 |
Suffixes: Attributes |
 |
Strength and Dexterity
| Suffix | Strength
| Hardiness | +1
| | Sturdiness | +3
| | Vigor | +7
| | Tenacity | +12
| | Force | +20
| | Virulence | +30
| | Might | +42
| | Prominence | +56
| | Colossus | +72
| |
| |
| Suffix | Dexterity
| Swift | +1
| | Spry | +4
| | Nimble | +9
| | Proficiency | +16
| | Expertise | +27
| | Finesse | +40
| | Deftness | +57
| | Adroitness | +76
| | Effortlessness | +100
| |
|
Intelligence
| Suffix | Intelligence
| Awareness | +1
| | Insight | +3
| | Judgment | +6
| | Foresight | +10
| | Acumen | +16
| | Knowledge | +24
| | Brilliance | +33
| | Enlightenment | +45
| | Omniscience | +60
| |
| |
|
|
|
|
|
|
|