Advertisement

 


Batter
  A shield attack that hits for increased damage and slows enemy's attacks for a duration.




First Available: Level One

Prerequisite: None

Skill(s) Unlocked: Rend Armor

Skill Advancement
# of
Points
Skill Potency
1 12 Energy Cost, 3 Damage, +5% Damage, 18% Slower Attack for 8 Seconds
2 13 Energy Cost, 5 Damage, +6% Damage, 20% Slower Attack for 8 Seconds
3 15 Energy Cost, 7 Damage, +7% Damage, 23% Slower Attack for 8 Seconds
4 16 Energy Cost, 9 Damage, +8% Damage, 25% Slower Attack for 8 Seconds
5 16 Energy Cost, 12 Damage, +8% Damage, 30% Slower Attack for 8 Seconds
6 17 Energy Cost, 14 Damage, +9% Damage, 33% Slower Attack for 8 Seconds
7 18 Energy Cost, 16 Damage, +9% Damage, 35% Slower Attack for 8 Seconds
8 20 Energy Cost, 18 Damage, +10% Damage, 38% Slower Attack for 8 Seconds
9 21 Energy Cost, 20 Damage, +10% Damage, 40% Slower Attack for 8 Seconds
10 21 Energy Cost, 23 Damage, +11% Damage, 45% Slower Attack for 8 Seconds
11 22 Energy Cost, 26 Damage, +11% Damage, 48% Slower Attack for 8 Seconds
12 23 Energy Cost, 29 Damage, +12% Damage, 50% Slower Attack for 8 Seconds

Defense Skills

Level 1

 

Level 4

 

Level 10

 

Level 16

 

Level 24

 

Level 32