Advertisement

 


Workbench Upgrades: Armor
Armor
Decreases damage received from physical sources.
Upgrade Rank Parts Cost Rank Increase Total Increase
Armor I 50 90 90
Armor II 60 90 180
Armor III 80 90 270
Armor IV 110 90 360
Armor V 140 90 450
Armor VI 170 90 540
Armor VII 200 90 630
Armor VIII 240 90 720
Armor IX 275 90 810
Armor X 315 90 900


Electrical Resistance
Decreases damage from electrical sources.
Upgrade Rank Parts Cost Rank Increase Total Increase
Electrical Resistance I 50 30 30
Electrical Resistance II 80 30 60
Electrical Resistance III 110 30 90
Electrical Resistance IV 150 30 120


Fire Resistance
Decreases damage from fire sources.
Upgrade Rank Parts Cost Rank Increase Total Increase
Fire Resistance I 50 30 30
Fire Resistance II 80 30 60
Fire Resistance III 110 30 90
Fire Resistance IV 150 30 120


Health
Increases the amount of damage you can take before you are defeated.
Upgrade Rank Parts Cost Rank Increase Total Increase
Health I 50 10 10
Health II 60 10 20
Health III 80 10 30
Health IV 110 10 40
Health V 140 10 50
Health VI 170 10 60
Health VII 200 10 70
Health VIII 240 10 80
Health IX 275 10 90
Health X 315 10 100


Attack Power
Increases damage inflicted by weapons and combat abilities.
Upgrade Rank Parts Cost Rank Increase Total Increase
Attack Power I 90 4 4
Attack Power II 140 4 8
Attack Power III 190 4 12
Attack Power IV 250 4 16
Attack Power V 315 4 20


Science
Increases damage inflicted by engineering abilities.
Upgrade Rank Parts Cost Rank Increase Total Increase
Science I 90 10 10
Science II 140 10 20
Science III 190 10 30
Science IV 250 10 40
Science V 315 10 50