|
Combat Magic Skills: Tier 1
Brilliance
( Full Description)
|
Affects: Maximum Mana
Requires: Combat Magic 1
Advancement Summary (Dungeon Siege II and Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+7% | +14% | +21% | +28%
| +36% | +44% | +52% | +60%
| +68% | +76%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+83% | +90% | +97% | +105%
| +113% | +121% | +129% | +136%
| +143% | +150%
| |
|
Devastation
( Full Description)
|
Affects: Combat Magic Damage
Requires: Combat Magic 1
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+10% | +17% | +22% | +27%
| +31% | +35% | +38% | +41%
| +44% | +46.5%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+49% | +51% | +53% | +55%
| +56% | +57% | +58% | +59%
| +59.5% | +60%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+7% | +13% | +17% | +21%
| +25% | +29% | +33% | +37%
| +40% | +43%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+46% | +48% | +50% | +52%
| +54% | +56% | +57% | +58%
| +59% | +60%
| |
|
|
|
|