|
Nature Magic Skills: Tier 2
Summon Fortitude
( Full Description)
|
Affects: Summoned Creature Health
Requires: Nature Magic 5
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+16% | +28% | +36% | +44%
| +51% | +57% | +62% | +67%
| +72% | +76%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+80% | +83% | +86% | +89%
| +92% | +94% | +96% | +98%
| +99% | +100%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+12% | +22% | +30% | +37%
| +44% | +50% | +55% | +60%
| +65% | +69%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+73% | +76% | +79% | +82%
| +85% | +88% | +91% | +93%
| +95% | +97%
| |
|
Enveloping Embrace
( Full Description)
|
Affects: Embrace Spell Power / Embrace Spell Duration
Requires: Nature Magic 5
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+20% +32% | +36% +56% | +48% +72% | +58% +88%
| +68% +102% | +78% +114% | +88% +124% | +96% +134%
| +104% +144% | +112% +152%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+118% +160% | +124% +166% | +130% +172% | +134% +178%
| +138% +184% | +142% +188% | +144% +192% | +146% +196%
| +148% +198% | +150% +200%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+18% +26% | +32% +46% | +44% +62% | +54% +76%
| +64% +88% | +74% +100% | +82% +110% | +90% +120%
| +98% +130% | +106% +138%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+112% +146% | +118% +152% | +124% +158% | +128% +164%
| +132% +170% | +136% +176% | +139% +180% | +142% +184%
| +145% +188% | +148% +191%
| |
|
Arctic Mastery
( Full Description)
|
Affects: Ice Magic Damage / Ice Power Damage
Requires: Aquatic Affinity 1, Nature Magic 5
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+8% +8% | +14% +14% | +20% +20% | +24% +24%
| +28% +28% | +32% +32% | +36% +36% | +39% +39%
| +42% +42% | +44% +44%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+46% +46% | +48% +48% | +50% +50% | +52% +52%
| +54% +54% | +56% +56% | +57% +57% | +58% +58%
| +59% +59% | +60% +60%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+8% +8% | +14% +14% | +19% +19% | +23% +23%
| +27% +27% | +30% +30% | +33% +33% | +36% +36%
| +39% +39% | +42% +42%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+45% +45% | +47% +47% | +49% +49% | +51% +51%
| +53% +53% | +55% +55% | +56% +56% | +57% +57%
| +58% +58% | +59% +59%
| |
|
|
|
|