|
Shockwave
( Full Description)
|
Affects: Shockwave Start Distance (in meters) / Shockwave Damage (of projectile damage)
Requires: Far Shot 1, Ranged 24
Note: The radius is always 2 meters
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
9 8% | 9 12% | 9 16% | 8.5 20%
| 8.5 23% | 8 26% | 8 28% | 8 30%
| 7.5 32% | 7.5 34%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
7.5 36% | 7 38% | 7 40% | 7 42%
| 7 44% | 7 46% | 7 47% | 7 48%
| 7 49% | 7 50%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
9 7% | 9 11% | 9 15% | 8.5 19%
| 8.5 22% | 8.5 25% | 8.5 27% | 8 29%
| 8 31% | 8 33%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
8 35% | 8 37% | 8 39% | 7.5 41%
| 7.5 42% | 7.5 43% | 7.5 44% | 7.5 45%
| 7.5 46% | 7 47%
| |
|
Penetrate
( Full Description)
|
Affects: Chance Projectile Will Pass Through Victim
Requires: Ranged 24
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
12% | 22% | 30% | 36%
| 41% | 46% | 50% | 54%
| 57% | 60%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
63% | 65% | 67% | 69%
| 70.5% | 72% | 73% | 74%
| 74.5% | 75%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
10% | 19% | 26% | 31%
| 35% | 39% | 42% | 45%
| 48% | 51%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
54% | 56% | 58% | 60%
| 62% | 64% | 65.5% | 67%
| 68.5% | 70%
| |
|
Cunning Renewal
( Full Description)
|
Affects: Ranged Power Recovery Rate
Requires: Bleed 1, Ranged 24
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+3% | +6% | +8% | +10%
| +12% | +14% | +16% | +17.5%
| +19% | +20.5%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+22% | +23% | +24% | +25%
| +26% | +26% | +27% | +28%
| +29% | +30%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+3% | +5% | +6.5% | +8%
| +9.5% | +11% | +12% | +13%
| +14% | +15%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+16% | +17% | +17.5% | +18%
| +18.5% | +19% | +19.5% | +20%
| +20.5% | +21%
| |
|
|
|
|