|
Nature Magic Skills: Tier 4
Arcane Renewal
( Full Description)
|
Affects: Combat and Nature Magic Power Recovery Rate
Requires: Natural Bond 1, Nature Magic 24
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+3% | +6% | +8% | +10%
| +12% | +14% | +16% | +17.5%
| +19% | +20.5%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+22% | +23% | +24% | +25%
| +26% | +26% | +27% | +28%
| +29% | +30%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+3% | +5% | +6.5% | +8%
| +9.5% | +11% | +12% | +13%
| +14% | +15%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+16% | +17% | +17.5% | +18%
| +18.5% | +19% | +19.5% | +20%
| +20.5% | +21%
| |
|
Freezing
( Full Description)
|
Affects: Chance to Freeze / Freeze Duration (in Seconds)
Requires: Arctic Mastery 1, Nature Magic 24
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
5% 1.0 | 8% 1.0 | 11% 1.0 | 13% 1.0
| 15% 1.0 | 17% 1.3 | 18.5% 1.3 | 20% 1.3
| 21.5% 1.3 | 22.5% 1.3
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
23.5% 1.5 | 24.5% 1.5 | 25.5% 1.5 | 26.5% 1.5
| 27.3% 1.5 | 28% 2.0 | 28.5% 2.0 | 29% 2.0
| 29.5% 2.0 | 30% 2.0
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
4% 1.0 | 7% 1.0 | 9% 1.0 | 11% 1.0
| 13% 1.0 | 14.5% 1.0 | 16% 1.0 | 17.5% 1.3
| 19% 1.3 | 20% 1.3
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
21% 1.3 | 22% 1.3 | 23% 1.3 | 23.8% 1.5
| 24.5% 1.5 | 25.3% 1.5 | 26% 1.5 | 26.8% 1.5
| 27.5% 1.5 | 28% 1.8
| |
|
|
|
|