|
Far Shot
( Full Description)
|
Affects: Bow and Crossbow Range
Requires: Biting Arrow 1, Ranged 12
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+6% | +10% | +14% | +18%
| +22% | +25% | +28% | +31%
| +34% | +37%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+40% | +43% | +46% | +48%
| +50% | +52% | +54% | +56%
| +58% | +60%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+5% | +9% | +13% | +16%
| +19% | +22% | +25% | +28%
| +31% | +33%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+35% | +37% | +39% | +41%
| +43% | +45% | +47% | +49%
| +51% | +52%
| |
|
Bleed
( Full Description)
|
Affects: Chance to Cause Bleed / Damage Per Second (times dexterity)
Requires: Quick Draw 1, Ranged 12
Note: The duration is always 4 seconds.
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
10% 0.1 | 15% 0.1 | 18% 0.1 | 22% 0.2
| 25% 0.2 | 25% 0.3 | 25% 0.3 | 25% 0.3
| 25% 0.3 | 25% 0.4
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
25% 0.4 | 25% 0.4 | 25% 0.4 | 25% 0.4
| 25% 0.4 | 25% 0.5 | 25% 0.5 | 25% 0.5
| 25% 0.5 | 25% 0.5
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
10% 0.05 | 15% 0.09 | 18% 0.13 | 22% 0.17
| 25% 0.21 | 25% 0.24 | 25% 0.27 | 25% 0.295
| 25% 0.32 | 25% 0.34
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
25% 0.36 | 25% 0.38 | 25% 0.40 | 25% 0.415
| 25% 0.43 | 25% 0.44 | 25% 0.45 | 25% 0.46
| 25% 0.47 | 25% 0.48
| |
|
|
|
|