|
Nature Magic Skills: Tier 3
Summon Might
( Full Description)
|
Affects: Summoned Creature Damage
Requires: Summon Fortitude 1, Nature Magic 12
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+24% | +42% | +54% | +66%
| +77% | +86% | +94% | +102%
| +109% | +115%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+121% | +126% | +131% | +135%
| +139% | +142% | +145% | +147%
| +149% | +150%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+18% | +33% | +45% | +55%
| +64% | +72% | +80% | +88%
| +96% | +103%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+110% | +116% | +122% | +127%
| +132% | +136% | +140% | +143%
| +146% | +148%
| |
|
Feral Wrath
( Full Description)
|
Affects: Wrath Spell Power / Wrath Spell Duration
Requires: Enveloping Embrace 1, Nature Magic 12
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+20% +32% | +36% +56% | +48% +72% | +58% +88%
| +68% +102% | +78% +114% | +88% +124% | +96% +134%
| +104% +144% | +112% +152%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+118% +160% | +124% +166% | +130% +172% | +134% +178%
| +138% +184% | +142% +188% | +144% +192% | +146% +196%
| +148% +198% | +150% +200%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+18% +26% | +32% +46% | +44% +62% | +54% +76%
| +64% +88% | +74% +100% | +82% +110% | +90% +120%
| +98% +130% | +106% +138%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+112% +146% | +118% +152% | +124% +158% | +128% +164%
| +132% +170% | +136% +176% | +139% +180% | +142% +184%
| +145% +188% | +148% +191%
| |
|
Nurturing Gift
( Full Description)
|
Affects: Healing Magic
Requires: Aquatic Affinity 1, Nature Magic 12
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+8% | +16% | +24% | +30%
| +36% | +42% | +48% | +54%
| +60% | +65%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+70% | +75% | +79% | +83%
| +87% | +90% | +93% | +96%
| +98% | +100%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+7% | +13% | +19% | +25%
| +30% | +35% | +40% | +45%
| +50% | +55%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+60% | +65% | +70% | +75%
| +79% | +83% | +86% | +89%
| +92% | +95%
| |
|
|
|
|