|
Reinforced Armor
( Full Description)
|
Affects: Armor
Requires: Barricade 1, Melee 24
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+4% | +7% | +10% | +13%
| +15% | +17% | +19% | +21%
| +23% | +24.5%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+26% | +27.5% | +29% | +30%
| +31% | +32% | +33% | +34%
| +34.5% | +35%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+3% | +5% | +7% | +9%
| +11% | +12% | +13% | +14%
| +15% | +16%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+17% | +18% | +18.5% | +19%
| +19.5% | +20% | +20.5% | +21%
| +21.5% | +22%
| |
|
Smite
( Full Description)
|
Affects: Two-Handed Weapon Stun Chance / Stun Length (in seconds)
Requires: Overbear 1, Toughness 1, Melee 24
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
5% 1.0 | 10% 1.0 | 14% 1.0 | 18% 1.0
| 22% 1.0 | 25% 1.3 | 28% 1.3 | 31% 1.3
| 34% 1.3 | 36% 1.3
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
38% 1.5 | 40% 1.5 | 42% 1.5 | 44% 1.5
| 45% 1.5 | 46% 2.0 | 47% 2.0 | 48% 2.0
| 49% 2.0 | 50% 2.0
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
5% 1.0 | 10% 1.0 | 14% 1.0 | 18% 1.0
| 22% 1.0 | 25% 1.3 | 28% 1.3 | 31% 1.3
| 34% 1.3 | 36% 1.3
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
38% 1.5 | 40% 1.5 | 42% 1.5 | 44% 1.5
| 45% 1.5 | 46% 1.8 | 47% 1.8 | 48% 1.8
| 49% 1.8 | 50% 1.8
| |
|
Fierce Renewal
( Full Description)
|
Affects: Melee Power Recovery Rate
Requires: Alacrity 1, Melee 24
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+3% | +6% | +8% | +10%
| +12% | +14% | +16% | +17.5%
| +19% | +20.5%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+22% | +23% | +24% | +25%
| +26% | +26% | +27% | +28%
| +29% | +30%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+3% | +5% | +6.5% | +8%
| +9.5% | +11% | +12% | +13%
| +14% | +15%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+16% | +17% | +17.5% | +18%
| +18.5% | +19% | +19.5% | +20%
| +20.5% | +21%
| |
|
|
|
|