|
Combat Magic Skills: Tier 3
Summon Alacrity
( Full Description)
|
Affects: Summoned Creature Attack Speed
Requires: Combat Magic 12
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+7% | +12% | +16% | +19%
| +22% | +24% | +26% | +28%
| +29.5% | +31%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+32.5% | +34% | +35% | +36%
| +37% | +38% | +38.5% | +39%
| +39.5% | +40%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+5% | +9% | +13% | +16%
| +18% | +20% | +22% | +24%
| +26% | +28%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+29.5% | +31% | +32.5% | +34%
| +35% | +36% | +37% | +38%
| +39% | +40%
| |
|
Grim Necromancy
( Full Description)
|
Affects: Death Magic Damage / Death Power Damage
Requires: Combat Magic 12
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+8% +8% | +14% +14% | +20% +20% | +24% +24%
| +28% +28% | +32% +32% | +36% +36% | +39% +39%
| +42% +42% | +44% +44%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+46% +46% | +48% +48% | +50% +50% | +52% +52%
| +54% +54% | +56% +56% | +57% +57% | +58% +58%
| +59% +59% | +60% +60%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+7% +7% | +13% +13% | +17% +17% | +21% +21%
| +25% +25% | +29% +29% | +33% +33% | +37% +37%
| +40% +40% | +43% +43%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+46% +46% | +48% +48% | +50% +50% | +52% +52%
| +54% +54% | +56% +56% | +57% +57% | +58% +58%
| +59% +59% | +60% +60%
| |
|
|
|
|