|
Combat Magic Skills: Tier 4
Quickened Casting
( Full Description)
|
Affects: Casting Speed
Requires: Brilliance 1, Combat Magic 24
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+4% | +7% | +10% | +12%
| +14% | +15.5% | +17% | +18%
| +19% | +20%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+21% | +21.8% | +22.5% | +23%
| +23.5% | +24% | +24.3% | +24.5%
| +24.8 | +25%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+3% | +5% | +7% | +8.5%
| +10% | +11.5% | +12.5% | +13.5%
| +14.5% | +15.5%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+16.5% | +17.5% | +18.5% | +19.3%
| +20% | +20.8% | +21.5% | +22%
| +22.5% | +23%
| |
|
Vampirism
( Full Description)
|
Affects: Death Magic Added to Health
Requires: Grim Necromancy 1, Combat Magic 24
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
3% | 6% | 8% | 10%
| 12% | 14% | 15% | 16%
| 17% | 18%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
19% | 20% | 21% | 22%
| 22.5% | 23% | 23.5% | 24%
| 24.5% | 25%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
2% | 4% | 5% | 6%
| 7% | 8% | 9% | 10%
| 11% | 12%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
13% | 14% | 14.5% | 15%
| 15.5% | 16% | 16.5% | 17%
| 17.5% | 18%
| |
|
Ignite
( Full Description)
|
Affects: Chance to Ignite / Ignite Damage per Second (times intelligence)
Requires: Searing Flames 1, Combat Magic 24
Note: The duration is always 3 seconds.
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
5% 0.1 | 8% 0.1 | 11% 0.2 | 13% 0.2
| 15% 0.3 | 17% 0.3 | 18.5% 0.3 | 20% 0.3
| 21.5% 0.3 | 22.5% 0.4
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
23.5% 0.4 | 24.5% 0.4 | 25.5% 0.4 | 26.5% 0.4
| 27.3% 0.4 | 28% 0.5 | 28.5% 0.5 | 29% 0.5
| 29.5% 0.5 | 30% 0.5
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
5% 0.08 | 8% 0.14 | 11% 0.18 | 13% 0.22
| 15% 0.25 | 17% 0.28 | 18.5% 0.31 | 20% 0.33
| 21.5% 0.35 | 22.5% 0.37
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
23.5% 0.39 | 24.5% 0.41 | 25.5% 0.43 | 26.5% 0.44
| 27.3% 0.45 | 28% 0.46 | 28.5% 0.47 | 29% 0.48
| 29.5% 0.49 | 30% 0.50
| |
|
|
|
|