|
Nature Magic Skills: Tier 5
Summon Bond
( Full Description)
|
Affects: Percentage of Damage Transferred
Requires: Summon Might 1, Nature Magic 36
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+12% | +20% | +26% | +31%
| +35% | +39% | +42% | +45%
| +47.5% | +50%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+52.5% | +54.5% | +56.5% | +58.5%
| +60% | +61.5% | +63% | +64%
| +65% | +66%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
+9% | +16% | +21% | +26%
| +30% | +33% | +36% | +39%
| +42% | +44.5%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
+47% | +49.5% | +52% | +54%
| +56% | +58% | +60% | +61.5%
| +63% | +64.5%
| |
|
Absorption
( Full Description)
|
Affects: Magic Damage Absorbed / Percentage of Damage Absorbed Added to Mana
Requires: Feral Wrath 1, Nurturing Gift 1, Nature Magic 36
Advancement Summary (Dungeon Siege II):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
14% 8% | 24% 14% | 31% 18% | 38% 22%
| 44% 25.5% | 49% 28.5% | 53% 31% | 57% 33.5%
| 61% 36% | 64% 38%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
67% 40% | 69.5% 41.5% | 72% 43% | 74.5% 44.5%
| 77% 46% | 79% 47% | 81% 48% | 83% 49%
| 84% 49.5% | 85% 50%
| |
Advancement Summary (Broken World):
1 | 2 | 3 | 4
| 5 | 6 | 7 | 8
| 9 | 10
8% 8% | 15% 14% | 22% 18% | 28% 22%
| 33% 25.5% | 38% 28.5% | 42% 31% | 46% 33.5%
| 50% 36% | 54% 38%
| |
11 | 12 | 13 | 14
| 15 | 16 | 17 | 18
| 19 | 20
57% 40% | 60% 41.5% | 63% 43% | 65.5% 44.5%
| 68% 46% | 70% 47% | 72% 48% | 74% 49%
| 76% 49.5% | 77% 50%
| |
|
|
|
|