|
|
|
Skill: Devastate
Tier: Berserker
|
Rank |
Damage (Of Weapon DPS) |
Movement Speed |
Enemy Armor |
Enemy Movement Speed |
Enemy Attack and Cast Speed |
Added Damage |
Duration (Sec) |
Mana Cost |
1 | 100% | +10% | -22% | -27% | -12% | 56-125 | 6 | 25 |
2 | 104% | +10% | -22% | -27% | -12% | 71-144 | 6 | 26 |
3 | 108% | +10% | -24% | -30% | -14% | 87-164 | 6 | 27 |
4 | 112% | +10% | -26% | -32% | -15% | 105-186 | 6 | 28 |
5 | 116% | +10% | -28% | -35% | -18% | 124-210 | 6 | 29 |
6 | 120% | +10% | -30% | -37% | -20% | 144-234 | 6 | 30 |
7 | 124% | +10% | -31% | -39% | -21% | 167-261 | 6 | 31 |
8 | 128% | +10% | -34% | -42% | -23% | 191-290 | 6 | 32 |
9 | 132% | +10% | -36% | -45% | -26% | 216-320 | 6 | 33 |
10 | 136% | +10% | -38% | -47% | -28% | 244-352 | 6 | 34 |
Commentary:
A constant cost spell, this skill makes you a dervish of destruction. Pair it with the dervish spell and you'll move faster than you can keep up. The major over-powered spell for destroyers.
Note: Devastate breaks your aura skills, so don't use them both together as that's a waste of skill points.
|
|
|