|
|
|
Skill: Spectral Decay
Tier: Spectral
|
Rank |
Knockback |
Enemy Damage Taken |
Duration (Seconds) |
Chance to Stun for 3 Seconds |
Mana Cost |
1 | +5 | +25% | 10 | 25% | 12 |
2 | +7 | +33% | 12 | 30% | 13 |
3 | +9 | +41% | 14 | 35% | 14 |
4 | +11 | +49% | 16 | 40% | 15 |
5 | +13 | +58% | 16 | 45% | 16 |
6 | +15 | +66% | 18 | 50% | 17 |
7 | +17 | +74% | 20 | 55% | 18 |
8 | +19 | +82% | 22 | 60% | 19 |
9 | +21 | +90% | 24 | 65% | 20 |
10 | +23 | +100% | 26 | 70% | 21 |
Commentary:
Increases the damage monsters take, hits them with knockback, and gives a chance to stun. This is great for melee fighters, and allows them to charge in and weaken all of their foes. Worth having for bosses.
|
|
|