|
|
|
Skill: Titan Stomp
Tier: Titan
|
Rank |
Ice Damage |
Knockback |
Chance to Stun |
Stun Duration (Seconds) |
Additional Damage (Of Weapon DPS) |
Mana Cost |
1 | 18-36 | +25 | 67% | 2 | 70% | 12 |
2 | 22-43 | +25 | 70% | 3 | 75% | 13 |
3 | 25-50 | +25 | 73% | 3 | 80% | 14 |
4 | 32-64 | +25 | 76% | 3 | 85% | 15 |
5 | 40-80 | +25 | 79% | 3 | 90% | 16 |
6 | 48-96 | +25 | 79% | 3 | 95% | 17 |
7 | 62-123 | +25 | 82% | 3 | 100% | 18 |
8 | 77-153 | +25 | 85% | 3 | 105% | 19 |
9 | 99-198 | +25 | 88% | 3 | 110% | 20 |
10 | 131-261 | +25 | 91% | 3 | 115% | 21 |
Commentary:
Stuns your enemies, knocks them away, and does ice damage. The disabling effect makes it situationally useful.
|
|
|