|
|
|
Skill: Frost Pilum
Tier: Marksman
|
Rank |
Damage (Of Weapon DPS) |
Chance to Freeze for 5 Seconds |
Interrupt Chance |
Mana Cost |
1 | 68% | 69% | -100% | 7 |
2 | 74% | 72% | -100% | 8 |
3 | 80% | 75% | -100% | 9 |
4 | 86% | 78% | -100% | 10 |
5 | 92% | 82% | -100% | 11 |
6 | 98% | 85% | -100% | 12 |
7 | 104% | 88% | -100% | 13 |
8 | 110% | 91% | -100% | 14 |
9 | 116% | 95% | -100% | 15 |
10 | 122% | 98% | -100% | 16 |
Commentary:
Your shots get frost with their attacks, and can travel through foes. The frost damage slows the enemies, although it is unimpressive when compared to later abilities.
|
|
|