|
|
|
Skill: Soul Rend
Tier: Titan
|
Rank |
Damage (Of Weapon DPS) |
Electric Damage |
Chance to Stun for 2 Seconds |
Mana Cost |
1 | 120% | 34 | 50% | 7 |
2 | 126% | 44 | 50% | 8 |
3 | 132% | 53 | 50% | 9 |
4 | 138% | 75 | 50% | 10 |
5 | 144% | 96 | 50% | 11 |
6 | 150% | 131 | 50% | 12 |
7 | 156% | 170 | 50% | 13 |
8 | 162% | 230 | 50% | 14 |
9 | 168% | 297 | 50% | 15 |
10 | 174% | 392 | 50% | 16 |
Commentary:
Useful on bosses and named monsters. Not really useful on general foes. Typically considered to be a one-point wonder.
|
|
|