|
|
|
Skill: Lightning Bomb
Tier: Arbiter
|
Rank |
Damage |
Knockback |
Mana Cost |
1 | 12-20 | +5 | 5 |
2 | 19-33 | +5 | 5 |
3 | 26-46 | +5 | 6 |
4 | 41-72 | +5 | 7 |
5 | 58-101 | +5 | 8 |
6 | 83-144 | +5 | 9 |
7 | 110-193 | +5 | 10 |
8 | 153-267 | +5 | 11 |
9 | 202-353 | +5 | 12 |
10 | 271-474 | +5 | 13 |
Commentary:
A nice early trap that does decent damage throughout the early levels of the game. This trap benefits decently from your magic score. Increase your magic stat, and this bomb also grows in strength.
|
|
|