|
|
|
Skill: Frailty
Tier: Battle
|
Rank |
Enemy Armor |
Enemy Attack and Cast Speed |
Poison Damage |
Duration (Seconds) |
Mana Cost |
1 | -20% | -10% | +2 | 6 | 8 |
2 | -25% | -12% | +2 | 7 | 9 |
3 | -30% | -14% | +2 | 8 | 10 |
4 | -35% | -16% | +2 | 9 | 11 |
5 | -40% | -18% | +2 | 10 | 12 |
6 | -45% | -20% | +3 | 11 | 13 |
7 | -50% | -22% | +3 | 12 | 14 |
8 | -55% | -24% | +3 | 13 | 15 |
9 | -60% | -26% | +4 | 14 | 16 |
10 | -65% | -28% | +4 | 15 | 17 |
Commentary:
A debuff skill, primarily useful on hard-hitting late enemies. Early on debuffing your enemies doesn't help much, so try this one later in the game. You have to be fairly close to the enemy to cast this spell.
|
|
|