|
|
|
Skill: Ember Phase
Tier: Battle
|
Rank |
Damage |
Knockback |
Chance to Stun |
Mana Cost |
1 | 78-155 | +30 | 42% | 16 |
2 | 80-165 | +30 | 44% | 16 |
3 | 88-176 | +30 | 46% | 16 |
4 | 94-187 | +30 | 48% | 16 |
5 | 100-199 | +30 | 50% | 16 |
6 | 105-210 | +30 | 52% | 16 |
7 | 117-234 | +30 | 55% | 16 |
8 | 130-260 | +30 | 60% | 16 |
9 | 143-286 | +30 | 64% | 16 |
10 | 157-314 | +30 | 68% | 16 |
Commentary:
A teleport skill, the only one available in the game. Want to teleport? Then this is your skill! The biggest bonus comes from a single point, so you're okay to just leave it at that.
|
|
|