|
|
|
Skill: Needle Arc
Tier: Rogue
|
Rank |
Damage |
Enemy Movement Speed |
Additional Damage |
Duration (Seconds) |
Mana Cost |
1 | 12-20 | -27% | 4 | 10 | 4 |
2 | 17-28 | -28% | 6 | 10 | 5 |
3 | 21-36 | -29% | 8 | 10 | 6 |
4 | 31-52 | -31% | 11 | 10 | 7 |
5 | 36-61 | -32% | 13 | 10 | 9 |
6 | 52-87 | -35% | 18 | 10 | 10 |
7 | 69-117 | -38% | 24 | 10 | 11 |
8 | 95-162 | -42% | 33 | 10 | 12 |
9 | 126-214 | -45% | 44 | 10 | 13 |
10 | 169-287 | -51% | 59 | 10 | 14 |
Commentary:
Shoots out a bunch of needles in front of you. If the foes are organized well, you can do a lot of damage. Otherwise, you'll miss with most of them. These weapons do a bit more damage than a regular attack. Follow-up attacks with needle arc do more damage too, which makes this skill of interest even to non-rogues.
|
|
|