|
|
|
Skill: Doomquake
Tier: Titan
|
Rank |
Fire Damage |
Chance to Burn Target |
Damage (Of Weapon DPS) |
Mana Cost |
1 | 54-63 | 20% | 70% | 15 |
2 | 60-70 | 20% | 75% | 17 |
3 | 66-77 | 20% | 80% | 19 |
4 | 72-84 | 20% | 85% | 21 |
5 | 85-99 | 20% | 90% | 23 |
6 | 99-116 | 20% | 95% | 25 |
7 | 123-143 | 20% | 100% | 27 |
8 | 149-173 | 20% | 105% | 29 |
9 | 176-206 | 20% | 110% | 31 |
10 | 216-252 | 20% | 115% | 33 |
Commentary:
An offensive spell that hits foes with earthquake damage. No knockback/stun makes it less tactically useful than titan stomp. Consider Doomquake if playing on easy-hard, and Titan Stomp if playing on very hard. Scales with your weapon damage.
|
|
|