|
|
|
Skill: Ember Bolt
Tier: Arcane
|
Rank |
Poison Damage |
Knockback |
Weapon Damage |
Mana Cost |
1 | 10-14 | +5 | 10% | 4 |
2 | 18-25 | +5 | 10% | 5 |
3 | 21-31 | +5 | 10% | 6 |
4 | 26-37 | +5 | 10% | 7 |
5 | 34-49 | +5 | 10% | 8 |
6 | 47-68 | +5 | 10% | 9 |
7 | 62-89 | +5 | 10% | 10 |
8 | 85-122 | +5 | 10% | 12 |
9 | 110-159 | +5 | 10% | 14 |
10 | 147-211 | +5 | 10% | 16 |
Commentary:
Casts poison bolt(s) at your enemies. A staple of the early game, leveling it up as you proceed still provides you with a decent skill even in late game, as multiple bolts hit for more damage with time. This spell benefits from bonuses to poison damage, and by equipping a poison-damage weapon. Bolt ends up stronger than ember lance and lightning by the very late portion of the game (level 40 and higher).
|
|
|