|
|
|
Skill: Wind of Justice
Tier: Rogue
|
Rank |
Ice Damage |
Knockback |
Chance to Stun for 2 Seconds |
Mana Cost |
1 | 29-58 | +50 | 55% | 10 |
2 | 33-65 | +55 | 58% | 11 |
3 | 36-71 | +59 | 62% | 12 |
4 | 39-78 | +63 | 66% | 13 |
5 | 46-92 | +68 | 70% | 14 |
6 | 54-108 | +72 | 74% | 15 |
7 | 67-133 | +77 | 78% | 16 |
8 | 81-161 | +81 | 82% | 17 |
9 | 96-191 | +86 | 86% | 18 |
10 | 118-235 | +90 | 90% | 19 |
Commentary:
Knocks enemies away from you, stuns them, and does some ice damage. Good for setting up a needle arc.
|
|
|