|
|
|
Skill: Stab
Tier: Rogue
|
Rank |
Damage |
Chance to Stun for 4 Seconds |
Knockback |
Mana Cost |
1 | 94-117 | 50% | +20 | 30 |
2 | 113-141 | 50% | +20 | 32 |
3 | 132-165 | 50% | +20 | 34 |
4 | 170-212 | 50% | +20 | 36 |
5 | 210-263 | 50% | +20 | 38 |
6 | 253-316 | 50% | +20 | 40 |
7 | 325-406 | 50% | +20 | 42 |
8 | 405-507 | 50% | +20 | 44 |
9 | 524-655 | 50% | +20 | 46 |
10 | 692-864 | 50% | +20 | 48 |
Commentary:
Attacks with a powerful melee attack. This is a staple of rogue vanquishers. Has a good chance to stun, and gives some knockback, which makes it useful as crowd control for melee vanquishers.
|
|
|